<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crime Report</title>
	<atom:link href="http://thecrimereport.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrimereport.org</link>
	<description>If You Read It Here, It's A Crime</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:18:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IL Prison Boss Quits; Was Criticized For Early-Release Program</title>
		<link>http://thecrimereport.org/2010/09/02/il-prison-boss-quits-was-criticized-for-early-release-program/</link>
		<comments>http://thecrimereport.org/2010/09/02/il-prison-boss-quits-was-criticized-for-early-release-program/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:15:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Prisoner Re-entry]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[State Prisons]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46130</guid>
		<description><![CDATA[The Illinois prisons chief who took the blame  for a botched prisoner early release program under Gov. Pat Quinn is  resigning as the Democratic governor seeks to stem the political damage  from an election-year controversy, reports the Chicago Tribune. Michael Randle is leaving Sept. 17 to  “pursue a new opportunity” out [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois prisons chief who took the blame  for a botched prisoner early release program under Gov. Pat Quinn is  resigning as the Democratic governor seeks to stem the political damage  from an election-year controversy, reports the Chicago Tribune. Michael Randle is leaving Sept. 17 to  “pursue a new opportunity” out of state. Acting on Quinn&#8217;s general instructions to cut costs, Randle started a  program last September that sped up the rate prisoners could earn good  time credit. That lead to 1,745 inmates being let out an average of 36  days before the end of their sentence. Some convicts were released  almost immediately, before corrections officials could assess their  rehabilitation needs. And some of those released early went on to commit  additional crimes.<span id="more-46130"></span></p>
<p>A Quinn-appointed panel criticized as “ill-conceived” last month, finding that it traded protecting the public safety for $3.4 million in savings. The  governor halted the program. He said he had been unaware of the program but maintained that he  would not fire Randle, though he acknowledged he had considered it.  Quinn said recently that he was standing by Randle. “Clearly, mistakes were made,”  Quinn said Aug. 13. “I take accountability for the mistakes, the  director who made the mistakes takes responsibility for them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/il-prison-boss-quits-was-criticized-for-early-release-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Baffled That Books Inspired Discovery Channel Gunman</title>
		<link>http://thecrimereport.org/2010/09/02/author-baffled-that-his-work-inspired-discovery-channel-gunman/</link>
		<comments>http://thecrimereport.org/2010/09/02/author-baffled-that-his-work-inspired-discovery-channel-gunman/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:14:27 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46134</guid>
		<description><![CDATA[The author of a series of books that apparently inspired a gunman to take hostages Wednesday at Discovery Channel&#8217;s headquarters  in Silver Spring, Md., said he was baffled by the incident. Daniel Quinn, 75, wrote a four-book series including &#8220;My Ishmael,&#8221; the 1997 novel gunman James Lee mentioned as the first in his list [...]]]></description>
			<content:encoded><![CDATA[<p>The author of a series of books that apparently inspired a gunman to take hostages Wednesday at Discovery Channel&#8217;s headquarters  in Silver Spring, Md., said he was baffled by the incident. Daniel Quinn, 75, wrote a four-book series including &#8220;My Ishmael,&#8221; the 1997 novel gunman James Lee mentioned as the first in his list of 11 demands. In an online manifesto, Lee said the Discovery Channel &#8220;must&#8221; run  daily, prime-time shows &#8220;based on&#8221; a six-page passage of the novel in  which Ishmael and his 12-year-old apprentice discuss the Industrial  Revolution and why humans were so creative and resourceful during that  period. Lee was shot and killed by a police sharpshooter, and his three hostages were not hurt.<span id="more-46134"></span></p>
<p>The shows, Lee wrote, would focus on &#8220;solutions to save the planet, . . .  done in the same way as the Industrial Revolution was done, by people  building on each other&#8217;s inventive ideas. Focus must be given on how  people can live WITHOUT giving birth to more filthy human children since  those new additions continue pollution and are pollution.&#8221; The Post said Quinn sounded stunned as he spoke from his home in Houston. &#8220;He&#8217;s exaggerated what I&#8217;ve said,&#8221; Quinn said. &#8220;I&#8217;ve seen many people  take off in odd directions from things they&#8217;ve seen in my books, but  nothing so catastrophic as someone arming himself with bombs and guns. .  . . I know this will have a big effect on my books themselves. Sales  might zoom up, but that doesn&#8217;t mean approval of it will zoom up. It  might zoom down.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/author-baffled-that-his-work-inspired-discovery-channel-gunman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Teen Prosecutions: &#8216;Like Killing Flies With Sledgehammers&#8217;</title>
		<link>http://thecrimereport.org/2010/09/02/illinois-teen-prosecutions-like-killing-flies-with-sledgehammers/</link>
		<comments>http://thecrimereport.org/2010/09/02/illinois-teen-prosecutions-like-killing-flies-with-sledgehammers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:13:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Juvenile Detention]]></category>
		<category><![CDATA[Juvenile Justice]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46126</guid>
		<description><![CDATA[Illinois routinely prosecutes teenage nonviolent offenders in adult court, says the Chicago Reporter. The paper&#8217;s analysis of court data found that 17-year-olds   convicted of felonies in the state defy the perception that they are   violent criminals who deserve to be punished alongside adults. More than half of 17-year-olds prosecuted in Cook [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois routinely prosecutes teenage nonviolent offenders in adult court, says the Chicago Reporter. The paper&#8217;s analysis of court data found that 17-year-olds   convicted of felonies in the state defy the perception that they are   violent criminals who deserve to be punished alongside adults. More than half of 17-year-olds prosecuted in Cook County’s adult   courts were convicted for drug deals and property theft.  Include   robbery without a gun, and nonviolent offenses amount to 71 percent of all   convictions. The single largest number of convictions was based on   low-level drug offenses.<span id="more-46126"></span></p>
<p>Illinois is one of 12 states to automatically prosecute  minors  facing felony charges in the adult penal system. Over the past  decade,  fewer states are prosecuting minors as adults, and a state  commission is  now trying to figure out whether Illinois should be next. “In no other arena are we willing to look at 17-year-olds as adults,”  said Randell Strickland, the Illinois disproportionate minority contact  coordinator of the McArthur Foundation’s Models for Change program. As a  member of the state’s Juvenile Justice Commission, he’s hoping the  research nudges lawmakers to transition the teens into the juvenile  system. “We’re killing flies with sledgehammers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/illinois-teen-prosecutions-like-killing-flies-with-sledgehammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Prison Director Got Free Meals, Fridays Off For 17 Years</title>
		<link>http://thecrimereport.org/2010/09/02/ny-prison-director-got-free-meals-fridays-off-for-17-years/</link>
		<comments>http://thecrimereport.org/2010/09/02/ny-prison-director-got-free-meals-fridays-off-for-17-years/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:13:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[State Prisons]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46138</guid>
		<description><![CDATA[The former New York state prison director who took every Friday off for 17  years also wrongfully traded gifts and food for millions of dollars in  state purchases, reports the Albany Times-Union. For 13 years until 2008, Howard Dean and prison staff received free meals from at least two food vendors that had [...]]]></description>
			<content:encoded><![CDATA[<p>The former New York state prison director who took every Friday off for 17  years also wrongfully traded gifts and food for millions of dollars in  state purchases, reports the Albany Times-Union. For 13 years until 2008, Howard Dean and prison staff received free meals from at least two food vendors that had $2.5 million in purchases with the Food Production Center, which Dean directed, said state Comptroller Thomas DiNapoli and Inspector General Joseph Fisch. Fisch likened the actions of Dean to extortion, while the comptroller cited a &#8220;culture of acceptance&#8221; of corruption.<span id="more-46138"></span></p>
<p>Dean,  who retired from his $112,743-a-year job in 2008, was the focus of an  earlier report in April from Fisch and DiNapoli. It alleged Dean not  only took every Friday off for 17 years, but cheated state taxpayers out  of $500,000 with false hotel expenses, phony time sheets and improperly  collecting travel reimbursements. In Tuesday&#8217;s report, like the earlier one, DiNapoli and Fisch said Dean did not act alone. &#8220;Mr.  Dean exploited his position of power to garner personal benefits from  the state,&#8221; the report stated. &#8220;He was unhampered in his pursuit of  these free benefits by any effective management oversight of his  activities. In fact, members of his management team exhibited similar,  inappropriate behavior.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/ny-prison-director-got-free-meals-fridays-off-for-17-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Candidate&#8217;s Law Enforcement Work Draws Scrutiny</title>
		<link>http://thecrimereport.org/2010/09/02/colorado-candidates-law-enforcement-work-draws-scrutiny/</link>
		<comments>http://thecrimereport.org/2010/09/02/colorado-candidates-law-enforcement-work-draws-scrutiny/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:12:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46128</guid>
		<description><![CDATA[

Questions about his law enforcement career have become a stumbling block for Colorado Republican  gubernatorial nominee Dan Maes, reports the Denver Post. After first saying that he had been fired 25 years ago as a cop in Liberal,  Kan.,  after working undercover with the Kansas Bureau of Investigation, Maes acknowledged that he [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><span id="more-46128"></span>Questions about his law enforcement career have become a stumbling block for Colorado Republican  gubernatorial nominee Dan Maes, reports the Denver Post. After first saying that he had been fired 25 years ago as a cop in Liberal,  Kan.,  after working undercover with the Kansas Bureau of Investigation, Maes acknowledged that he had not worked for KBI. He also said he had been fired when &#8220;I got too close  to some significant people in the community who were involved in these  activities.&#8221;But the KBI said Maes had never worked for the agency, and officials in Liberal refused to discuss why he had been fired in 1985, after two years on the job.</p>
<p>&#8220;Some people are probably taking that a little too literally,&#8221; he  told the Denver Post. &#8220;I was a city police officer providing information to the Kansas  Bureau of Investigation.&#8221; He called it all a &#8220;non-issue.&#8221; In the statement posted to his website, Maes elaborated on his work as a police officer: &#8220;I was a young officer caught in a  situation that was much bigger than myself with no where to go. I am  proud to say that I never participated in any illegal activity while  undercover. Although this chapter of my life was yet another one where I  fought the machine, I will not discuss the details any further as many  who were involved in this situation are still alive and in new places in  their lives and I want to protect them.&#8221;<a href="http://www.denverpost.com/news/ci_15957483#ixzz0yNb5qIzx"><br />
</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/colorado-candidates-law-enforcement-work-draws-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Before Tough Law, AZ Illegal Immigrant Population Dropped</title>
		<link>http://thecrimereport.org/2010/09/02/even-before-tough-law-az-illegal-immigrant-population-dropped/</link>
		<comments>http://thecrimereport.org/2010/09/02/even-before-tough-law-az-illegal-immigrant-population-dropped/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:11:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46121</guid>
		<description><![CDATA[

Arizona&#8217;s illegal-immigrant population is shrinking, reports the Arizona Republic. A  new demographic study by the nonpartisan Pew Hispanic Center puts Arizona&#8217;s  undocumented population at 375,000 in March 2009, down 100,000, or 21  percent, in one year. Researchers cautioned that those statistics are  merely suggestive of a decline because the study data were [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><span id="more-46121"></span>Arizona&#8217;s illegal-immigrant population is shrinking, reports the Arizona Republic. A  new demographic study by the nonpartisan Pew Hispanic Center puts Arizona&#8217;s  undocumented population at 375,000 in March 2009, down 100,000, or 21  percent, in one year. Researchers cautioned that those statistics are  merely suggestive of a decline because the study data were so limited  there was a broad margin of error. Because the study was conducted last year, before a recent national  furor over illegal immigration and Mexican cartel violence, and before  Arizona adopted a tough immigration-enforcement law, it does not support or rebut widespread claims of an exodus of  illegal immigrants or a reduced inflow.</p>
<p>Overall, though, the Pew study says the flow of illegal immigrants  into the United States plummeted by two-thirds from 2007 to 2009,  compared with the first five years of the decade, resulting in an 8  percent decrease in the number of undocumented immigrants living in the  country. At the end of the study period, there were an estimated 11.1 million  illegal immigrants in the United States, down from a peak of 12 million  two years ago. A Pew researcher said the number reflect a reversal of the long-term growth in the unauthorized-immigrant population.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/even-before-tough-law-az-illegal-immigrant-population-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee&#8217;s Ex-Cops May Get OK To Carry Concealed Guns</title>
		<link>http://thecrimereport.org/2010/09/02/milwaukees-ex-cops-may-get-ok-to-carry-concealed-guns/</link>
		<comments>http://thecrimereport.org/2010/09/02/milwaukees-ex-cops-may-get-ok-to-carry-concealed-guns/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:10:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[State Gun Laws]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46140</guid>
		<description><![CDATA[Hundreds of ex-cops in Milwaukee may soon be able to carry  concealed weapons under a federal law that allows retired officers to  be certified annually and carry their guns in any state, reports the city&#8217;s Journal Sentinel. The Law  Enforcement Officers Safety Act was passed in 2004, and many other  Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-46140"></span>Hundreds of ex-cops in Milwaukee may soon be able to carry  concealed weapons under a federal law that allows retired officers to  be certified annually and carry their guns in any state, reports the city&#8217;s Journal Sentinel. The Law  Enforcement Officers Safety Act was passed in 2004, and many other  Wisconsin law enforcement agencies have been certifying their retirees  to carry guns for years. Wisconsin and  Illinois are the only two states that do not allow any form of  concealed carry. The federal law for retired officers would override  those bans.</p>
<p>But concerns  over liability, administration costs and varying standards among  agencies have delayed other departments from implementing the rule. Now Milwaukee  Police Chief Edward Flynn has asked the city&#8217;s Fire and Police  Commission to approve the practice, and it is expected to do so  Thursday. In a memo to  the commission, Flynn said that other agencies in Wisconsin that allow  retirees to carry guns &#8220;report no problems,&#8221; and that no liability  issues had arisen among law enforcement agencies allowing it around the  country. Under Flynn&#8217;s  proposal, Milwaukee police would conduct background checks and firearm  training, as well as supply documentation of the certification to the  retirees, who would have to pay $100 a year for the privilege.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/milwaukees-ex-cops-may-get-ok-to-carry-concealed-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Ex-Con&#8217;s Book Offers View Of American &#8216;Hard Time&#8217;</title>
		<link>http://thecrimereport.org/2010/09/02/english-ex-cons-book-offers-view-of-american-hard-time/</link>
		<comments>http://thecrimereport.org/2010/09/02/english-ex-cons-book-offers-view-of-american-hard-time/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:10:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46142</guid>
		<description><![CDATA[An Englishman is offering readers a chronicle of his six years behind bars in America, reports the Guardian. Shaun Attwood, 41, originally from Cheshire, tells his life story&#8211;from college party   animal to stockbroker in Phoenix to big-time   drug dealer&#8211;in  &#8220;Hard Time: A Brit in   America&#8217;s Toughest Jail.&#8221; The title [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-46142"></span>An Englishman is offering readers a chronicle of his six years behind bars in America, reports the Guardian. Shaun Attwood, 41, originally from Cheshire, tells his life story&#8211;from college party   animal to stockbroker in Phoenix to big-time   drug dealer&#8211;in  &#8220;Hard Time: A Brit in   America&#8217;s Toughest Jail.&#8221; The title refers to the time he spent under the control of Sheriff Joe Arpaio of Maricopa County, Ariz.</p>
<p>His book opens with a Swat team  smashing their way into his home and pinning him to the floor before  dragging him away to face drug and money laundering charges. The scale  of his crimes was such that he could have been looking at a life  sentence. Instead, after plea bargaining, he received nine and a half  years, of which he served almost six. &#8220;America was good to me, but I  accept that I put myself in jail by knowingly breaking the law for a  number of years,&#8221; he writes. &#8220;Among prisoners I used my Englishness as a  talking point. Being English totally helped me; with prisoners, with  guards. They called me &#8216;England&#8217; and would ask me, had I met the Queen?  Benny Hill? At that point I was just thankful for everything English  that has gone worldwide. Although some people would come up and ask me,  &#8216;What language do they speak in England?&#8217; It was crazy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/english-ex-cons-book-offers-view-of-american-hard-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Cuts DNA-Testing Backlog; Could Be Caught Up By February</title>
		<link>http://thecrimereport.org/2010/09/02/kansas-cuts-dna-testing-backlog-could-be-caught-up-by-feb/</link>
		<comments>http://thecrimereport.org/2010/09/02/kansas-cuts-dna-testing-backlog-could-be-caught-up-by-feb/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:09:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46132</guid>
		<description><![CDATA[The Associated Press reports that a backlog of DNA sampling in Kansas is being reduced thanks to $1  million in new state funding. State Attorney General Steve Six said the Kansas Bureau of Investigation has trimmed the  backlog of more than 38,000 unprocessed DNA samples in September 2009 to  just over 11,000 [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-46132"></span>The Associated Press reports that a backlog of DNA sampling in Kansas is being reduced thanks to $1  million in new state funding. State Attorney General Steve Six said the Kansas Bureau of Investigation has trimmed the  backlog of more than 38,000 unprocessed DNA samples in September 2009 to  just over 11,000 as of late August. The samples were taken from people  under arrest and collected at crime scenes. The attorney general said backlog had grown after new laws mandated DNA samples from anyone arrested, not  just from those convicted.</p>
<p>The KBI said the reduction has led to matches with crimes under investigation in Kansas and other states. Six said the backlog could be eliminated as soon as next February.  But he cautioned that additional resources are needed to stay current  with the samples, such as a new crime lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/kansas-cuts-dna-testing-backlog-could-be-caught-up-by-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornhusker Football Comfort Starts With NE State Prisoners</title>
		<link>http://thecrimereport.org/2010/09/02/cornhusker-football-comfort-starts-with-ne-state-prisoners/</link>
		<comments>http://thecrimereport.org/2010/09/02/cornhusker-football-comfort-starts-with-ne-state-prisoners/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:09:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Prisoner Re-entry]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[State Prisons]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecrimereport.org/?p=46136</guid>
		<description><![CDATA[Fans who rent cushioned stadium seats for Nebraska Cornhusker games this fall will be sitting on the handiwork of state prison inmates, reports the Lincoln Journal Star. Fifty inmates have spent the past month putting together 18,000 stadium seats. They are among 550 inmates working within Cornhusker State Industries, which has put inmates to work [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-46136"></span>Fans who rent cushioned stadium seats for Nebraska Cornhusker games this fall will be sitting on the handiwork of state prison inmates, reports the Lincoln Journal Star. Fifty inmates have spent the past month putting together 18,000 stadium seats. They are among 550 inmates working within Cornhusker State Industries, which has put inmates to work for more than four decades. CSI is a $12 million a year business that employs about 12 percent of the state prison population, provides services for the prison system and markets products such as furniture and houses to government and nonprofit agencies.</p>
<p>The inmates make 38 cents to $1.08 an hour, said John McGovern, general manager. Eighty inmates who work for six private businesses that send work into the prison make at least minimum wage. But about 40 percent of their wages go to victim reparation, taxes, room and board and mandatory savings, McGovern said. The first goal of CSI is training, teaching work habits and skills to help inmates succeed in the outside world. The jobs also help maintain order. Inmates who want to continue to work for CSI can&#8217;t get into trouble, and they must maintain a 94 percent attendance rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrimereport.org/2010/09/02/cornhusker-football-comfort-starts-with-ne-state-prisoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.338 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 14:28:34 -->
