<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experts: Crime Will Go Up As The Economy Sputters</title>
	<atom:link href="http://thecrimereport.org/2009/08/11/experts-crime-will-rise-as-the-economy-sputters/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrimereport.org/2009/08/11/experts-crime-will-rise-as-the-economy-sputters/</link>
	<description>If You Read It Here, It's A Crime</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crime and Recession: Initial Clues &#124; Conservative Principles Now</title>
		<link>http://thecrimereport.org/2009/08/11/experts-crime-will-rise-as-the-economy-sputters/comment-page-1/#comment-1007</link>
		<dc:creator>Crime and Recession: Initial Clues &#124; Conservative Principles Now</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecrimereport.org/?p=28180#comment-1007</guid>
		<description>[...] beginning in December 2007, some speculated the economic downturn would result in increased crime, especially property crime. Yet, the Department of Justice’s just-released 2008 National Crime Victimization Survey shows [...]</description>
		<content:encoded><![CDATA[<p>[...] beginning in December 2007, some speculated the economic downturn would result in increased crime, especially property crime. Yet, the Department of Justice’s just-released 2008 National Crime Victimization Survey shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crime and Recession: Initial Clues &#124; Old People News</title>
		<link>http://thecrimereport.org/2009/08/11/experts-crime-will-rise-as-the-economy-sputters/comment-page-1/#comment-1006</link>
		<dc:creator>Crime and Recession: Initial Clues &#124; Old People News</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecrimereport.org/?p=28180#comment-1006</guid>
		<description>[...] beginning in December 2007, some speculated the economic downturn would result in increased crime, especially property crime. Yet, the Department of Justice’s just-released 2008 National Crime Victimization Survey shows [...]</description>
		<content:encoded><![CDATA[<p>[...] beginning in December 2007, some speculated the economic downturn would result in increased crime, especially property crime. Yet, the Department of Justice’s just-released 2008 National Crime Victimization Survey shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crime and Recession: Initial Clues &#171; Prayer, News &#38; Action</title>
		<link>http://thecrimereport.org/2009/08/11/experts-crime-will-rise-as-the-economy-sputters/comment-page-1/#comment-1005</link>
		<dc:creator>Crime and Recession: Initial Clues &#171; Prayer, News &#38; Action</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecrimereport.org/?p=28180#comment-1005</guid>
		<description>[...] beginning in December 2007, some speculated the economic downturn would result in increased crime, especially property crime. Yet, the Department of Justice’s just-released 2008 National Crime Victimization Survey shows [...]</description>
		<content:encoded><![CDATA[<p>[...] beginning in December 2007, some speculated the economic downturn would result in increased crime, especially property crime. Yet, the Department of Justice’s just-released 2008 National Crime Victimization Survey shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experts Predict Increased Crime in the Coming Months &#171; The Crime Map</title>
		<link>http://thecrimereport.org/2009/08/11/experts-crime-will-rise-as-the-economy-sputters/comment-page-1/#comment-875</link>
		<dc:creator>Experts Predict Increased Crime in the Coming Months &#171; The Crime Map</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://thecrimereport.org/?p=28180#comment-875</guid>
		<description>[...] sponsored by the National Criminal Justice Association, criminologists from around the country were predicting an increase of crime over the next year, despite statistics that show crime is significantly down in the first six months of 2009 compared [...]</description>
		<content:encoded><![CDATA[<p>[...] sponsored by the National Criminal Justice Association, criminologists from around the country were predicting an increase of crime over the next year, despite statistics that show crime is significantly down in the first six months of 2009 compared [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
